Level of Omega-3 | Level of Omega-3 | |||
MARINE SOURCES mg/100g | PLANT SOURCES mg/100g | |||
Food Source | Fatty Acids* | Food Source | Fatty Acids* | |
KING OSCAR SARDINES | 4,000 | SOYBEANS, 1 CUP | 500 | |
JOHN WEST SARDINES | 2,800 | BAKED BEANS, SMALL TIN | 340 | |
JOHN WEST MACKEREL | 3,600 | BROCOLLI, 1 CUP | 100 | |
JOHN WEST RED SALMON | 2,700 | CABBAGE, 1 CUP | 100 | |
FARMLAND TUNA | 400 | LINSEEDS, 1 TBSP | 900 | |
SALMON, FRESH | 2,500 | WALNUTS, 1 TBSP | 750 | |
SALMON, ATLANTIC | 1,400 | PECANS, 1 TBSP | 160 | |
SALMON, AUSTRALIAN | 600 | EGGS, 1 | 20 | |
MACKEREL | 700 | OMEGA-ENRICHED EGGS | 250 | |
MULLET | 1,300 | CANOLA SPREAD, 2 TSP | 500 | |
TREVALY | 1,000 | CANOLA OIL, 1 TBSP | 2,000 | |
TUNA | 600 | SOY & LINSEED BREAD, 2 slices | 1,800 | |
TAILOR | 800 | FLAXSEED OIL, 1 TBSP | 11,000 | |
TARAWHINE | 700 | |||
WHITING | 300 | *Omega-3 levels are approximate, as differing level occur due to seasonal variations and whether fish are caught in a fed or fasted state. | ||
GRENADIER, BLUE | 500 | |||
Omega-enriched Bread, 2 slices ** | 121 | |||
** Omega-3 fish oil is added to these products. | ||||
No comments:
Post a Comment